Our range of products include fujitsu sp-1125n document scanner, fujitsu fi-7480 document scanner, fujitsu scansnap s1300i scanner, fujitsu image scanner sp 1130, fujitsu fi 6770 image scanner and scansnap sv600 fujitsu scanner.
₹ 24600 / Piece Get Latest Price
| Series | SP Series |
| Speed | 25ppm/50ipm |
| Scan Type | Sheetfed |
| Max Scan Size | A4/ Legal |
| ADF Capacity | 50 sheets |
| Scanning Resolution | 600 dpi |
| Condition | New |
| Scan Speed | 25 ppm (200/300 dpi) |
| Optical resolution | 600 dpi |
| Format | A4 |
| Duplex | Yes |
| Max. document width | 210 mm |
| Connection(s) | USB 2.0 |
| Brand | Fujitsu |
| Size closed L x H x P | 298 x 135 x 133 mm |
| Capture | Color, Greyscale and Black & White |
| Weight | 2, 5 kg |
| Max. document length | 74 - 297 mm (up to 3048 mm in "long paper mode") |
| ADF | 50 Sheets |
| Electric characteristics | Operating: 18W or less, sleep mode: 1,6W or less, auto standby (OFF) mode: 0,4W or less |
| Software include | "PaperStream IP Driver (TWAIN & ISIS™), Software Operation Panel, Error Recovery Guide, Presto!™ PageManager™, ABBYY™ FineReader™ Sprint, Scanner Central Admin Agent" |
₹ 225300 / Piece Get Latest Price
| Series | fi Series |
| Speed | 80ppm/160ipm |
| Scan Type | Sheetfed |
| Scan Speed | 80 ppm |
| ADF Capacity | 100 Sheets (A4 80 g/m 2 or 20 lb.) |
| Brand | Fujitsu |
| Image Sensor Type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) |
| Interface Support | USB 3.0 (2.0 and 1.1 compatible) |
| Model Number | 7480 |
| Power Consumption | 43 W or less |
| Power Requirements | 240 VAC, 50/60 Hz |
| Weight | 7.6 kg (16.72 lbs) |
| Dimensions | 380 mm x 209 mm x 168 mm (15.0 in. x 8.2 in. x 6.6 in.) |
| Relative Humidity | 20% to 80% (non-condensing), Not operating 8% to 95% |
| Grayscale | 10-bit/1,024 level (internal), 8-bit/256 level (output) |
The most compact scanner reliably handles mixed batches and large sizes
₹ 23500 / Piece Get Latest Price
| Series | ScanSnap |
| Scan Type | ADF |
| Scan Speed | 6 ppm |
| Condition | New |
| Daily Duty Cycle | 500 |
| Scanning Range (Paper Size) | A4 |
| Warranty Period | 1 Year Standard |
| PPM | 12 ppm |
| Interface | Yes |
| Brand | Fujitsu |
Features:
| Duplex (Yes / No) | Yes |
| Bi-Tonal (Yes / No) | Yes |
| 8-Bit Grey (Yes / No) | Yes |
| 24-Bit Color (Yes / No) | Yes |
| Supported DPI | - |
| ADF (Yes / No) | Adf |
| FlatBed (Yes / No) | No |
₹ 27000 / Piece Get Latest Price
| Series | SP Series |
| Speed | 30ppm/60ipm |
| Scan Type | ADF Scanner |
| Scan Speed | 30 ppm |
| Maximum Paper Size | Legal |
| Max Scan Size | A4/ Legal |
| Color Output | Color |
| Optical Resolution | 600 dpi |
| Scanner Type | Sheetfed |
| ADF Capacity | 50 sheets |
| Brand | Fujitsu |
| Model Name/Number | SP1130N |
| Connectivity | USB, LAN |
| Pages Per Minute | 30ppm |
| Feeder Capacity | 50Sheets |
Minimum order quantity: 1 Piece
₹ 437584 / Piece Get Latest Price
| Paper Size | A3 |
| Series | fi Series |
| Scan Type | ADF+ Flatbed |
| Scan Speed | 90 ppm |
| Max Scan Size | A3 |
| Optical Resolution | 600 dpi |
| Brand | Fujitsu |
| Model Number | Fi 6770 |
| Scanning Modes | Simplex / Duplex, Colour / Grayscale / Monochrome |
| Image Processing Function | 1,024 le vels (10-bit) |
| Recommended Daily Volume | Up to 45,000 shee ts/da y |
| Weight | 35 k g (77.2 lb) |
₹ 45500 / Piece Get Latest Price
| Series | ScanSnap |
| Speed | 3 Sec Per Page |
| Scan Type | Overhead |
| Scan Speed | 3 Sec |
| Size | A3 |
| Model Number | SV600 |
| Warranty | 1 Year |
| Interface | USB2.0 / USB1.1 |
| Scanning Range (Paper Size) | A3 (landscape), A4, A5, A6, B4, B5, B6, Post card, Business card, Double Letter, Letter, Legal |
| Supported DPI | 300 DPI |
₹ 27000 / Piece Get Latest Price
| Series | SP Series |
| Speed | 30ppm/60ipm |
| Scan Type | Sheetfed |
| Scan Speed | 30 ppm |
| Max Scan Size | A4/Legal |
| Optical Resolution | 600 dpi |
| ADF Capacity | 50 sheets |
| Connectivity | USB + Network |
| Daily Duty | 4500 Sheets |
| Brand | Fujitsu |
₹ 32200 / Piece Get Latest Price
| Series | ScanSnap |
| Speed | 40ppm/80ipp |
| Scan Type | Sheetfed |
| Scan Speed | 40 ppm |
| Max Scan Size | A4/ Legal |
| Optical Resolution | 600 dpi |
| ADF Capacity | 50 sheets |
| Brand | Fujitsu |
| Scanner Type | ADF Scanner |
| Model | Scan Snap ix1400 |
| Output File-Types | JPEG And PDF |
₹ 26000 / Piece Get Latest Price
| Series | fi Series |
| Scan Type | Flatbed |
| Scan Speed | 1.7 Sec |
| Condition | New |
| Optical resolution | 600 dpi |
| Duty Cycle | Up to 100 pages / day |
| Weight | 0.9 kg |
| Brand | Fujitsu |
| Size Closed | 40 x 234 x 145 mm |
| Electric Characteristics | Running: less than 8W, sleep mode: less than 2W |
| Software Include | PaperStream IP, PaperStream Capture, Software Operation Panel |
| Speed B&W (A4 Portrait) | 1 second (200 dpi) |
| Speed Colour (A4 Portrait) | 1.7 seconds (200 dpi) |
| Format | A6 (148 x 105 mm) |
| Duplex | Front only |
| Capture | Color, Greyscale and Black & White |
| Max Document Length | Maximum A6 (148 x 105 mm) |
| Connection | USB 2.0 |
| Interface | Twain and ISIS |
Minimum order quantity: 1 Piece
₹ 335000 / Piece Get Latest Price
| Series | fi Series |
| Speed | 100ppm/200ipm |
| Scan Type | Sheetfed |
| Scan Speed | 100 ppm |
| Connectivity | USB+Lan |
| ADF Capacity Page | 300 Sheets |
| Daily Volume | 44,000 Sheets |
| Brand | Ricoh |
₹ 2010000 / Piece Get Latest Price
| Scanner Type | Overhead |
| Max Scan Size | A2 |
| Brand | CopiBook |
| Model Name/Number | OS A2 |
| Series | i2S |
| Product Type | A2+ format planetary book scanner |
| File Formats | TIFF multipage , JPEG And PNG |
| Interface Type | 400 DPI |
| Optical Resolution | 600 dpi |
The CopiBook OS A2 offers very high image quality, without compromising on productivity. The CopiBook range meets image quality standards and guidelines. The fourth-generation CopiBook has been designed to be fully configurable to suit all your needs: this new CopiBook model is an “open system”. This means you can select your camera, your book cradle model and the software interface. It has a 3 range of cameras E-HRIS, EAGLE and ROCK, so it can be upgraded to suit operators’ needs. The CopiBook OS A2 is the fastest on the market, with a scan time of less than 1 second.
₹ 139000 / Piece Get Latest Price
| Series | fi Series |
| Scan Type | Flatbed + ADF |
| Scan Speed | 80 ppm |
| ADF Capacity | 80 Sheets |
| Size | A3 |
| Model Number | Fi 7280 |
| Warranty | 1 Year |
| Interface | USB 3.0 (USB 2.0 compatible) |
| Scanning Paper Range | A4 |
₹ 16000 / Piece Get Latest Price
| Series | ScanSnap |
| Scan Type | Portable |
| Scan Speed | 7.5 Sec |
| ADF Capacity | 8ppm |
| Automatic Document Feeder Adf | 10 sheets |
| Material | Document Scanner |
| Brand | Fujitsu |
| Max Paper Size | A4 |
| Daily Scanning Volume | 1000 Pages |
| Daily Duty Cycle | 1000 |
| Warranty Type | 1 Year |
Minimum order quantity: 1 Piece
| PPM @ 200 DPI | 7 ppm |
| Daily Duty Cycle | 200 |
| Duplex (Yes / No) | Yes |
| Interface | Yes |
| Bi-Tonal (Yes / No) | Yes |
| 8-Bit Grey (Yes / No) | Yes |
| 24-Bit Color (Yes / No) | Yes |
| Supported DPI | - |
| ADF (Yes / No) | Sheetfed |
| FlatBed (Yes / No) | No |
| Scanning Range (Paper Size) | A4 |
| Warranty Period | 1 year Standard |
₹ 26000 / Piece Get Latest Price
| Series | fi Series |
| Speed | 1.7 Sec |
| Scan Type | Flatbed |
| Scan Speed | 1.7 Sec |
| Connectivity | USB |
| Scanner Type | Flatbed, Simplex |
| Image Sensor Type | CIS |
| Brand | Fujitsu |
₹ 139000 / Piece Get Latest Price
| Series | fi Series |
| Speed | 80ppm/160ipm |
| Scan Type | Flatbed + ADF |
| Scan Speed | 80 ppm |
| Max Scan Size | A4/ Legal |
| Optical Resolution | 600 dpi |
| ADF Capacity | 100 sheets |
| Connectivity | USB |
| Daily Duty Cycle | 11000 Sheets |
| Brand | Fujitsu |
₹ 105000 / Piece Get Latest Price
| Series | fi Series |
| Speed | 80ppm/160ipm |
| Scan Type | Sheetfed |
| Scan Speed | 80 ppm |
| Max Scan Size | A4/Legal |
| Optical Resolution | 600 dpi |
| ADF Capacity | 100 sheets |
| Connectivity | USB |
| Daily Duty Cycle | 11000 Sheets |
| Brand | Fujitsu |
₹ 4200000 / Piece Get Latest Price
| Scanner Type | Overhead |
| Max Scan Size | A1 |
| Brand | CopiBook |
| Model Name/Number | OS A1 |
| Output File Formats | TIFF multipage , JPEG And PNG |
| Series | i2S |
| Type | A1 format planetary book scanner |
| Interface Type | 300 DPI |
| Optical Resolution | 400 dpi |
The CopiBook OS A1 combines high image quality and scanning performance. This scanner, with real-time preview and automatic format detection, meets the specific requirements of mass scanning projects involving large-format documents. The CopiBook is compatible with two cameras: EAGLE and E-XTRA, so it can be upgraded to meet operators’ needs. The CopiBook is compatible with two cameras EAGLE and E-XTRA, so it can be upgraded to meet operators’ needs. The CopiBook OS A1 is the fastest on the market, with a scan time of less than 1 second.
₹ 442500 / Piece Get Latest Price
| Series | fi Series |
| Speed | 100ppm/200ipm |
| Scan Type | Flatbed + ADF |
| Scan Speed | 100 ppm |
| Connectivity | USB |
| ADF Tray Capacity | 300 Sheets |
| Daily Duty Cycle | 44000 Sheets |
| Brand | Fujitsu |
₹ 23300 / Unit Get Latest Price
| Series | SP Series |
| Scan Type | Sheetfed |
| ADF Capacity | 20 sheets |
| Size | A4 |
| Brand | Fujitsu |
| Daily Duty Cycle | 2000 pages |
| Interface Type | USB 2.0 High Speed, USB 3.0 compatible |
| Scan Speed | 30 ppm ( 300 dpi) |
| Optical Resolution | 600 dpi |
| Capture | Colour, Greyscale and Black & White |
| Connection (s) | USB 2.0 |
| Electric characteristics | Operating 18 W or less, sleep mode 1,6W or less, auto standby (OFF) mode 0,4W or less |
| Format | A4 |
| Max. document length | 74 - 297 mm (up to 3048 mm in |
| Max. document width | 52 - 210 mm |
| Recommended Daily Volume | Up to 3000 pages per day |
| Size closed (L x H x P ) | 298 x 135 x 133 mm |
| Weight | 2, 5 kg |
Minimum order quantity: 1 Unit
| Model No. | Fujitsu Scan Partner 1120 |
| ADF | 50 sheets |
| Duplex | Yes |
| Software include | "PaperStream IP Driver (TWAIN & ISIS™), Software Operation Panel, Error Recovery Guide, Presto!™ PageManager™, ABBYY™ FineReader™ Sprint, Scanner Central Admin Agent" |
₹ 27000 / Piece Get Latest Price
| Series | SP Series |
| Speed | 30ppm/60ipm |
| Scan Type | ADF Scanner |
| Scan Speed | 30 ppm |
| ADF Capacity | 50 sheets |
| Connectivity | USB+Lan Network |
| Daily Duty | 4500 Sheets |
| Brand | Fujitsu |
Anand Gugale (Director)
Kairee Systems Private Limited
2056 Sadashiv Peth, 503, Sanskriti Mantra, Off Tilak Road, Vijayanagar Colony
Pune - 411030, Maharashtra, India