Retail Trader of a wide range of products which include i940 kodak scanmate scanner, s2040 kodak alaris document scanner, e1030 kodak alaris document scanner, kodak alaris e1040 document scanner, i3200 kodak scanners and i3500 kodak scanner.
₹ 22990 / Piece Get Latest Price
| Scan Speed | 20 ppm |
| Brand | Kodak |
| Optical Resolution | 600 dpi |
| Weight | 1.25 mm (0.05 in.) |
| Model Number | I940 |
| Recommended Daily Volume | 1000 Pages per day |
| Interface | USB 2.0 |
| Maximum / Minimum Document Size | 2216 mm x 1651 mm (8.5 in. x 65 in.), 80 mm x 52 mm (3.2 in. x 2.1 in.) |
| Throughput Speeds (portrait, Landscape, letter size) | 20 ppm, 40 ipm at 200 dpi |
The compact Kodak Scanmate i940 Scanner saves desk space with its small footprint and saves time by automating repetitive tasks. Plus, it creates crisp, clear images and easily readable text on the first scan. So you can make quick work of those unexpected scanning tasks. And get back to business.
With Kodak’s Smart Touch functionality, the KODAK SCANMATE i940 gets important business documents into your information network in an instant. That’s because Smart Touch automates multiple-step scanning operations by capturing, processing, and sending information for you. At the touch of a button, Smart Touch helps you make e-mail attachments, picture files, searchable PDFs, and more. Plus it files documents or sends them to "the cloud." For example, if a business configured its ID card scanning process as Option 2, an employee could simply select "2" on the scanner display. The ID card would be scanned, processed, and sent to its proper destination — automatically
The Kodak Scanmate i940 Scanner. The small, but powerful, way to clear off your desk and get ahead of your day.
₹ 46400 / Piece Get Latest Price
| Scan Speed | 40 ppm |
| Scanning Resolution | 300dpi |
| Maximum Paper Size | Legal |
| Color Output | Color |
| Paper Size | A4 |
| Model Number | s2040 |
| Scanner Type | Document Sanner |
| Scanning Speed | 40 PPM |
| Daily Duty Cycle | 6000 Pages Per Day |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Scan Speed | 30 ppm |
| Brand | Kodak |
| Scanner Type | ADF |
| Model | E1030 |
| Speed | 30 PPM/ 60 IPM |
| ADF Capacity | 80 Sheets ( A4 80 g/m2 (20 lb.) |
| Pages Per day | 4000 Sheets |
₹ 39000 / Piece Get Latest Price
| Scan Speed | 40 ppm |
| Brand | Kodak |
| Scanner Type | ADF |
| Model | E1040 |
| Speed | 40 PPM/ 80 IPM |
| ADF Capacity | 80 sheets ( A4 80 g/m2 (20 lb.) |
| Pages Per day | 5000 Sheets |
₹ 265000 / Unit Get Latest Price
| Scan Speed | 50 ppm |
| Brand | Kodak |
| Optical Resolution | 600 dpi |
| Acoustical Noise | Off or Ready mode less than 40 dB(A) Operating mode less than60 dB(A) |
| Connectivity | USB 2.0 (3.0 cable included) |
| Electrical Requirements | 100-240 V (International); 50-60 Hz |
| Environmental Factors | Energy Star qualified scanners Operating temperature 15-35d C (59-95d F) Operating humidity 15% to |
| Illumination | Dual indirect LED (light emitting diode) |
| Weight | 35 lbs |
| Power Consumption | Sleep mode less than 4.5 Watts; Running less than 75 Watts |
Minimum order quantity: 1 Unit
| Features | Departmental Scanners » Kodak I 3200 series Scanners |
| Recommended Daily Volume | i3200/i3250 ADF : Up to 15,000 pages per day i3400/i3450 ADF : Up to 20,000 pages per day i3250/i3450 integrated A4 size flatbed: 100 pages per day |
| Throughput Speeds (Portrait, Landscape, Letter size) | i3200, i3250 ADF: Up to 50 ppm/100 ppm at 200 dpi and 300 dpi |
| Scanning Technology | Dual CCD; Grayscale output bit depth is 256 levels (8-bit); color capture bit depth is 48 bits (16 x 3); color output bit depth is 24 bits (8 x 3) |
₹ 442500 / Piece Get Latest Price
| Size | A3 |
| Paper Size | A3 |
| Model Name/Number | i3500 |
| Brand | Kodak |
| Scanning Speed | 110ppm |
| ADF Capacity | 250 Sheets |
| Daily Duty Cycle | 30000 |
| Device Weight | 15.8 |
| Document Size | A3 |
| Capacity Ppm | 110 ppm |
Minimum order quantity: 1 Piece
₹ 351000 / Unit Get Latest Price
| Scan Speed | 90ppm/180ipm |
| Model Number | i 3400 |
| Recommended Daily Volume | 20,000 Pages Per Day |
| Interface | USB 2.0 High Speed, USB 3.0 compatible |
| Brand | Kodak |
| Paper feed capacity | 250 sheets of 80 g/m2 (20 lb.) paper |
| Output Resolution | 100, 150, 200, 240, 250, 300, 400, 600, 1200 dpi |
| Throughput Speeds(portrait, letter size) | 90 ppm at 200 dpi and 300 dpi |
| Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
Minimum order quantity: 1 Unit
| Features | Departmental Scanners » Kodak i 3400 Scanners |
| Maximum/Minimum Document Size | Auto-feed : 863.6 mm (34 in.) / 63.5 mm (2.5 in.) Hand-feed : 863.6 mm (34 in.) / 50 mm (2 in.) (rear exit only) Long document mode: 4.1 meters (160 in.) maximum length. |
₹ 235000 / Piece Get Latest Price
| Scan Speed | 85 ppm |
| ADF Feeder Capacity | 300 Sheets |
| Daily Volume | 20000 |
| Connectivity | USB |
| Scanner Type | ADF+ Flatbed |
₹ 35000 / Unit Get Latest Price
| Capacity | 30 PPM |
| Throughput | 3500 Pages Per Day |
| Scanning Technology | CIS |
| Model Number | i1150 |
| Interface | USB 2.0 High Speed, USB 3.0 |
| Brand | Kodak |
| Paper feed capacity | Up to 50 sheets (20 lb./80 g/m2) |
| Maximum/Minimum Document Size | 215 mm x 355.6 mm (8.5 in. x 14 in.), Long Document Mode, up to 2 meters (78.7 in.) |
| Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
| Throughput Speeds(portrait, letter size) | Up to 25 ppm at 200 dpi and 300 dpi |
Minimum order quantity: 1 Unit
₹ 52000 / Piece Get Latest Price
| Scanning Resolution | upto 600dpi |
| Color Output | Black & White |
| Paper Size | A4 size |
| Brand | Kodak |
| Model Number | i1190 |
| Scanning Speed | 40 ppm at 200 dpi and 300 dpi / 40 ppm simplex, 80 ipm duplex |
| Effective Scanning Pixels | 600 dpi |
| Daily Duty Cycle | 5000 pages per day |
₹ 450000 / Piece Get Latest Price
| Model Number | i 3450 |
| Recommended Daily Volume | Up to 20,000 pages per day |
| Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
| Brand | Kodak |
| Throughput Speeds(portrait, letter size) | Up to 90 ppm at 200 dpi and 300 dpi |
| Paper feed capacity | Up to 250 sheets of 80 g/m2 (20 lb.) paper |
| Interface | USB 2.0 High Speed, USB 3.0 compatible |
| Output Resolution | 100, 150, 200, 240, 250, 300, 400, 600, 1200 dpi |
| Features | Departmental Scanners » Kodak i 3450 Scanners |
| Maximum/Minimum Document Size | Auto-feed : 863.6 mm (34 in.) / 63.5 mm (2.5 in.) Hand-feed : 863.6 mm (34 in.) / 50 mm (2 in.) (rear exit only) Long document mode: 4.1 meters (160 in.) maximum length. |
₹ 3000000 / Piece Get Latest Price
| Scanning Technology | CCD |
| ADF Capacity | 750 sheets |
| Weight | 57.6 kg (127 lbs.) |
| Model Number | i 5200 |
| Brand | Kodak |
| Document Mode | Up to 200 m (219 yards) |
| Maximum / Minimum Document Size | 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) |
| Recommended Daily Volume | No limit with i5200 Series Scanners |
| Resolution | Output100 / 150 / 200 / 240 / 300 / 400 / 600 dpi, Optical 600 dpi |
| Throughput Speeds | 140 pages per minute |
₹ 3100000 / Piece Get Latest Price
| Throughput | i5200: 140 ppm; i5600: 170 ppm |
| Optical Resolution | 600 dpi |
| Connectivity | USB 2.0 |
| Interface Support | TWAIN, ISIS and WIA drivers, Kofax certified |
| Dimensions | Height: 43.4 cm, Width: 69.3 cm, Depth: 51 cm with tray closed, 65.3 cm with tray open |
| Model Number | i-5000 |
| Condition | New |
| Brand | Kodak |
| Output Resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
| Max Doc Size | 304.8 mm |
| Feeder | Automatic 750-sheet elevator design; automatic document feeder with four settings: continuous feed, 100-sheet, 250-sheet, 500-sheet and full 750-sheet batches |
₹ 3869250 / Piece Get Latest Price
| Condition | New |
| Scanning Technology | CCD |
| Weight | 57.6 kg (127 lbs.) |
| Model Number | i 5600 |
| Brand | Kodak |
| Recommended Daily Volume | No limit with i5000 Series Scanners |
| Throughput Speeds | 170 ppm |
| Document Mode | Up to 4.6 m (180) |
| Resolution | Output:100 / 150 / 200 / 240 / 300 / 400 / 600 dpi, Optical: 600 dpi |
| Maximum / Minimum Document Size | 63.5 mm x 63.5 mm (2.5 x 2.5) |
₹ 5900000 / Piece Get Latest Price
| Condition | New |
| Scanning Technology | CCD |
| Weight | 186 kg (410 lbs.) |
| Model Number | i 5800 |
| Brand | Kodak |
| Recommended Daily Volume | No limit with i5000 Series Scanners |
| Throughput Speeds | 210 ppm |
| Document Mode | Up to 4.6 m (180) |
| Resolution | Output:100 / 150 / 200 / 240 / 300 / 400 / 600 dpi, Optical: 600 dpi |
| Maximum / Minimum Document Size | 63.5 mm x 63.5 mm (2.5 x 2.5) |
₹ 1180000 / Piece Get Latest Price
| Scan Speed | 100ppm |
| Scanning Technology | CCD |
| Optical Resolution | 600 dpi |
| Weight | 34 kg (75 lbs) |
| Model Number | i 4200 |
| Condition | New |
| Recommended Daily Volume | Up to 30,000 pages per day |
| Brand | Kodak |
| Throughput Speeds (Portrait, Landscape, Letter size) | 100 pages per minute |
| Paper Feed Capacity | Up to 4.0 m (160 in.) |
Anand Gugale (Director)
Kairee Systems Private Limited
2056 Sadashiv Peth, 503, Sanskriti Mantra, Off Tilak Road, Vijayanagar Colony
Pune - 411030, Maharashtra, India