We are the prominent trader and supplier of a comprehensive assortment of Kodak Workgroup Scanners. In sync to the international quality standards, our offered scanners are manufactured at our vendor's end using superior class components and advanced technology. Available in various technical specifications, the scanners offered by us are widely used in commercial as well as business sectors. Additionally, our offered scanners have gained huge appreciations among our precious clients for their user friendly, robustness and long functional life.
Brand | Kodak |
Optical Resolution | upto 600 dpi |
Weight | 1.25 mm (0.05 in.) |
Model Number | I940 |
Interface | USB 2.0 |
Recommended Daily Volume | 1000 Pages per day |
Maximum / Minimum Document Size | 2216 mm x 1651 mm (8.5 in. x 65 in.), 80 mm x 52 mm (3.2 in. x 2.1 in.) |
Throughput Speeds (portrait, Landscape, letter size) | Up to 20 ppm, 40 ipm at 200 dpi |
The compact Kodak Scanmate i940 Scanner saves desk space with its small footprint and saves time by automating repetitive tasks. Plus, it creates crisp, clear images and easily readable text on the first scan. So you can make quick work of those unexpected scanning tasks. And get back to business.
With Kodak’s Smart Touch functionality, the KODAK SCANMATE i940 gets important business documents into your information network in an instant. That’s because Smart Touch automates multiple-step scanning operations by capturing, processing, and sending information for you. At the touch of a button, Smart Touch helps you make e-mail attachments, picture files, searchable PDFs, and more. Plus it files documents or sends them to "the cloud." For example, if a business configured its ID card scanning process as Option 2, an employee could simply select "2" on the scanner display. The ID card would be scanned, processed, and sent to its proper destination — automatically
The Kodak Scanmate i940 Scanner. The small, but powerful, way to clear off your desk and get ahead of your day.
Minimum Order Quantity | 1 Piece |
Scanning Resolution | upto 300dpi |
Maximum Paper Size | Legal |
Color Output | Color |
Paper Size | A4 |
Model Number | s2040 |
Scanner Type | Document Sanner |
Scanning Speed | 40ppm |
Daily Duty Cycle | 6000 pages per day |
Brand | Kodak |
Scanner Type | ADF |
Model | E1030 |
Speed | 30 PPM/ 60 IPM |
ADF Capacity | 80 Sheets ( A4 80 g/m2 (20 lb.) |
Pages Per day | 4000 Sheets |
*Your information is safe with us.
Brand | Kodak |
Scanner Type | ADF |
Model | E1040 |
Speed | 40 PPM/ 80 IPM |
ADF Capacity | 80 sheets ( A4 80 g/m2 (20 lb.) |
Pages Per day | 5000 Sheets |
Paper Size | A4 size |
Daily Duty Cycle | Up to 5000 pages per day |
Scanning Resolution | upto 600dpi |
Scanning Speed | Up to 40 ppm at 200 dpi and 300 dpi / 40 ppm simplex, 80 ipm duplex |
Brand | Kodak |
Model Number | i1190 |
Color Output | Black & White |
Effective Scanning Pixels | 600 dpi |
Quality | Excellent |
Minimum Order Quantity | 1 Unit |
Capacity | 30 PPM |
Throughput | 3500 pages per day |
Scanning Technology | CIS |
Model Number | i1150 |
Interface | USB 2.0 High Speed, USB 3.0 |
Brand | Kodak |
Recommended Daily Volume | Up to 3000 pages per day |
Paper feed capacity | Up to 50 sheets (20 lb./80 g/m2) |
Maximum/Minimum Document Size | 215 mm x 355.6 mm (8.5 in. x 14 in.), Long Document Mode, up to 2 meters (78.7 in.) |
Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
Throughput Speeds(portrait, letter size) | Up to 25 ppm at 200 dpi and 300 dpi |
Output Resolution | 100, 150, 200, 240, 250, 300, 400, 600, 1200 dpi |
*Your information is safe with us.
Brand | Kodak |
Optical Resolution | 600 dpi |
Connectivity | USB 2.0, USB 3.0 compatible |
Weight | 15.8 kg (35 lbs) |
Electrical Requirements | 100-240 V (International); 50-60 Hz |
Power Consumption | Off mode less than 0.5 watts; Running less than 75 watts; Sleep mode less than 4.5 watts |
Recommended Daily Volume | ADF Up to 10,000 pages per day/Integrated A4 size flatbed100 pages per day |
Scanning Modes | Duplex, Color / Grayscale / Monochrome |
Throughput Speeds (portrait, letter size) | Up to 60 ppm/120 ipm at 200 dpi and 300 dpi |
Specifications:
Maximum/Minimum Document Size:
Minimum Order Quantity | 1 Piece |
Brand | Kodak |
Model Name/Number | i1190E |
Paper Size | A4 |
Daily Duty Cycle | 5000 Pages per Day |
Scanner Type | Sheetfed |
Scanning Speed | 40ppm |
Capacity (ppm) | 40 PPM |
Weight | 50.8 kg (112 lb.) |
Model Number | Kodak i1190E |
Condition | New |
Recommended Daily Volume | 5000 Pages per Day |
Document Mode | Up to 200 m (219 yards) |
Resolution | Output 600 dpi, Optical 600 dpi |
Maximum / Minimum Document Size | 43 x 64 mm (1.7 x 2.5 in.) to 318 x 1016 mm (12.5 x 40 in.) |
Throughput Speeds (Portrait, Landscape, Letter size) | 9150-simlex / duplex-150 ppm / 300 ipm-150 ppm / 300 ipm / 9125-125 ppm / 250 ipm / 9090 - 90 ppm / 180 ipm |
Scanning Technology | Lighting-White LEDs - Instant warm-up; designed to last the life of the scanner with normal use / Camera-Sharp Shooter Trilinear 7.6 k CCD |