Model Number | S601 |
Brand | Plustek |
I deal in | New Only |
Image Sensor | CIS |
Acceptable Paper Weight Thickness | Paper 50 g/to 120 g/, Plastic card Non-Embossed up to 0.76 mm & Embossed up to 1.24 mm (ISO 7810) |
Action Button | Scan, Custom |
Dimensions | 174.5 x 60.5 x 38.5 mm (6.87" x 2.38" x 1.52") |
Hardware Resolution | 600 x 600 dpi |
Interface | USB 2.0 |
Light Source | LED |
Net Weight | 0.19 Kgs (0.42 Lbs) |
OS | Windows XP / Vista / 7 / 8 / 10 |
Optical Resolution | 600 dpi |
Protocol | TWAIN Compliant |
Scan Modes | Color 48-bit Input; 24/48-bit Output Grayscale 16-bit Input; 8/16-bit Output B/W 1-bit |
Scanning Area | Maximum 104.9 x 148 mm (4.13" x 5.8") Minimum 33 x 43 mm (1.3" x 1.7") TWAIN support 104.9 x 500 m |
Scanning Speed | 6 Seconds (Color Mode, 300 dpi, A6) |
Model Name | Plustek MobileOffice S601 |
Media types | Paper: 50 g/m2 to 120 g/m2 Plastic card: Non-Embossed up to 0.76 mm & Embossed up to 1.24 mm (ISO 7810) |
Scan Modes | Color: 48-bit Input; 24/48-bit Output Grayscale: 16-bit Input; 8/16-bit Output B/W: 1-bit |
Key Features | • Lightest and Smallest Portable Design |
• A6 Size Sheetfed Color Scanning | |
• Best Tool for Managing and Organizing Business Card Card/Photo/Check and Plastic Card | |
• Multi-function with User-friendly Software Bundled | |
• Handy Button Operation | |
• Power Saving, Efficient Usage Without Warm-up |
Minimum Order Quantity | 1 Piece |
Brand | Plustek |
Model Name/Number | Plustek Mobile S602 |
Usage/Application | Visting card scanner |
I Deal In | New Only |
Resolution | 600 dpi |
Action Button | Scan, Custom |