Scanning Speed | Up to 70 ppm |
Brand | Kodak |
Model Number | 710 |
Color Output | Color |
Daily Duty Cycle | 6000 pages per day |
Scanning Resolution | upto 600dpi |
Max Paper Size | A4 and Legal |
Interface Type | USB |
Condition | New |
Brand | Cannon |
Speed | up to 30 ppm |
Scan Size | up to A4 |
Type | Sheet Feeder (Network Scanner) / ADF (Automatic Document Feeder) |
Dimensions | With Feed trays closed: 310 x 220 x 161 mm (12.2 x 8.6 x 6.3 in.) |
Weight | Approximately 3.6 kg |
Other Details:
Features | Network Scanners » Canon ScanFront 300 |
Document thickness and weight | Continuous feeding : 14 - 57lb bond (52 – 209g/m2) (0.06 – 0.25mm) Manual feeding : 11 - 57lb bond (40 – 209g/m2) (0.05 - 0.25mm) |
Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement II, 256-level Grayscale, 24-bit Colour |
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Paper Feed Capacity | Up to 50 sheets. |
Interface | Hi-Speed USB 2.0 x 4, LAN 10BaseT / 100BaseTX connector (with LED to show connection) |
Condition | New |
Brand | Cannon |
Type | Sheet Feeder (Network Scanner) / ADF (Automatic Document Feeder) |
Dimensions | With Feed trays closed: 310 x 220 x 161 mm (12.2 x 8.6 x 6.3 in.) |
Paper Feed Capacity | Up to 50 sheets |
Weight | Approximately 3.6 kg |
Other Details:
Features | Network Scanners » Cannon Scan Front 300P |
Document thickness and weight | Continuous feeding : 14 - 57lb bond (52 – 209g/m2) (0.06 – 0.25mm) Manual feeding : 11 - 57lb bond (40 – 209g/m2) (0.05 - 0.25mm) |
Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement II, 256-level Grayscale, 24-bit Colour |
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Interface | Hi-Speed USB 2.0 x 4, LAN 10BaseT / 100BaseTX connector (with LED to show connection) |
*Your information is safe with us.
Model Number | i1150WN |
Interface Type | USB |
Max Paper Size | A4 |
Duty Cycle | 3000 Pages Per Day |
Paper Feed Capacity | 50 Sheets |
Recommended Daily Volume | 3000 Pages Per Day |
Color | Black |
Brand | Kodak |
Brand | Kodak |
Capacity | 70PPM |
Output resolution | 600dpi |
ADF Capacity | 75 sheets |
Daily Duty Cycle | 6000 pages per day |
Model Number | Scan Station 730 EX |
Color | Black |
Brand | Alaris |
Scanner Type | Sheetfed |
Paper Size | A4 |
Model Name/Number | S2080W |
Max Paper Size | A4 |
Color | Black |
Model Number | Kodak S2080W |
Scanning Speed | 80ppm |
Daily Duty Cycle | 8000 pages per day |
*Your information is safe with us.
Condition | New |
Document Feeding | Automatic |
Model Number | Scan Front 400 |
Capacity (ppm) | 45 ppm |
Brand | Canon |
ADF Capacity | 60 sheets |
Color | Black |
Brand | Kodak |
Scanner Type | Sheetfed |
Paper Size | A4 |
Model Name/Number | S2060W |
Model Number | S2060W |
Scanning Speed | 60ppm |
Daily Duty Cycle | 9000pages |
Illumination | Dual indirect LED (light emitting diode) |
Output Resolution | 75, 100, 150, 200, 240, 300, 400, 600 dpi |
Throughput Speed | 60 ppm/120 ipm |
Optical Resolution | 600 dpi |
Operator Control Panel | 3.5-inch/89 mm color touch screen LCD |
Imaging Backgrounds | Front white imaging background accessory included (customer replaceable) |
Maximum Document Size | 8.5 in. x 118 in |
Minimum Document Size | 2.0 in. x 2.0 in |
Model Name/Number | i1190WN |
Paper Size | A4 |
Daily Duty Cycle | 4000 pages per day |
Scanner Type | Sheetfed |
Scanning Speed | 40ppm |
Color | Black |
Max Paper Size | A4 |
Model Number | I1190 WN |
Interface Type | USB |
Brand | Kodak |
4.6/5
Reviewed by 36 Users
Most Relevant Reviews