Retail Trader of a wide range of products which include s3100 kodak alaris document scanner, s3120 kodak alaris document scanner, s3060 kodak alaris document scanner, i4650 kodak document scanner, s2060w kodak network connected document scanner and kodak alaris s2050 document scanner.
₹ 400000 / Piece Get Latest Price
| Scan Speed | 100 ppm |
| Maximum Paper Size | A3 |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Brand | Kodak Alaris |
| Model Name/Number | S3100 |
| Pages Per Minute | 100 ppm |
| Feeder Capacity | 300 Sheets |
Minimum order quantity: 1 Piece
A straight-through paper path and adjustable feeders enhance smooth, safe document handling. Mix weights and sizes in any batch without a hiccup from the big 300-sheet feeder with controlled exit stacking for mixed-batch handling accuracy.
₹ 500000 / Piece Get Latest Price
| Scan Speed | 120 pmm/240ipm |
| Maximum Paper Size | A3 |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Brand | Kodak Alaris |
| Model Name/Number | S3120 |
| Pages Per Minute | 120ppm |
| Feeder Capacity | 300 Sheets |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Scan Speed | 60 ppm |
| Maximum Paper Size | A3 |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Brand | Kodak Alaris |
| Model Name/Number | Kodak Alaris S3060 Scanner |
| Connectivity | USB, LAN |
Minimum order quantity: 1 Piece
₹ 2090000 / Piece Get Latest Price
| Scan Speed | 150 ppm |
| Interface Type | USB 3.0 (cable included) |
| Brand | Kodak |
| Electrical Requirements | 240V (International); 60 Hz |
| Environmental Factors | Operating temperature 50-100 degF Operating humidity 10% to 80% RH |
| Minimum Document Size | 2.5 in. x 2.5 in. |
| Model Number | i4650 |
| Optical Resolution | 600 dpi Optical and Output |
| Output Resolution | 100, 150, 200, 240, 300, 400, 600 dpi |
| Paper Thickness and Weight | Weight 12 to 110 bond *With ultra lite feeder accessory 7 lb. to 20 lb |
₹ 95000 / Piece Get Latest Price
| Scan Speed | 60 ppm |
| Daily Volume Capacity | 10000 pages per day |
| Scanner Type | Sheetfed |
| Brand | Kodak |
| Model Name/Number | S2060W |
| Scanning Speed | 60 ppm |
| Daily Duty Cycle | 9000 Pages |
| Illumination | Dual indirect LED (light emitting diode) |
| Output Resolution | 75, 100, 150, 200, 240, 300, 400, 600 dpi |
| Throughput Speed | 60 ppm/120 ipm |
₹ 54900 / Piece Get Latest Price
| Scan Speed | 50 ppm |
| Scanning Resolution | 600 dpi |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Paper Size | A4 |
| Model Name/Number | s2050 |
| Color | Black |
| Model Number | S2050 |
| Scanning Speed | 50ppm |
| USB Support | Yes |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Scanning Speed | Up to 70 ppm |
| Brand | Kodak |
| Model Number | 710 |
| Color Output | Color |
| Scanning Resolution | upto 600dpi |
| Max Paper Size | A4 and Legal |
| Interface Type | USB |
| Daily Duty Cycle | 6000 pages per day |
₹ 130000 / Piece Get Latest Price
| Scan Speed | 80 ppm |
| Paper Size | A4 |
| Scanner Type | Sheetfed |
| Brand | Alaris |
| Model Name/Number | S2080W |
| Max Paper Size | A4 |
| Color | Black |
| Model Number | Kodak S2080W |
| Scanning Speed | 80ppm |
| Daily Duty Cycle | 8000 pages per day |
₹ 30000 / Piece Get Latest Price
| Brand | Alaris |
| Scanner Type | Sheetfed |
| Color Output | Color |
| Paper Size | A4 |
| Model Name/Number | E1025 |
| Scanning Speed | 25ppm |
| Daily Duty Cycle | 3000 pages |
Minimum order quantity: 1 Piece
₹ 985300 / Piece Get Latest Price
| Scan Speed | 130 ppm |
| Brand | Kodak |
| Connectivity | USB 3.0 |
| Model Number | i4250 |
| Optical Resolution | 600 dpi |
| Scanning Speed | 110 ppm |
| Scanning Technology | CCD |
| Recommended Daily Volume | Up to 40,000 pages per day |
₹ 310000 / Piece Get Latest Price
| Brand | Kodak |
| Model Number | I 3250 |
| Throughput Speeds (Portrait, Landscape, Letter size) | Up to 50 ppm at 200 dpi and 300 dpi |
| Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
| Paper Feed Capacity | Up to 250 sheets of 80 g/m2 (20 lb.) paper |
| Recommended Daily Volume | Up to 15,000 pages per day |
| Interface | USB 2.0 High Speed, USB 3.0 compatible |
| Features | Departmental Scanners » Kodak i3250 Scanners |
| Maximum/Minimum Document Size | Auto-feed: 863.6 mm (34 in.) / 63.5 mm (2.5 in.) Hand-feed: 863.6 mm (34 in.) / 50 mm (2 in.) (rear exit only) Long document mode: 4.1 meters (160 in.) maximum length. |
₹ 64500 / Piece Get Latest Price
| Scan Speed | 70 ppm |
| Color | Black |
| Model Number | S2070 |
| Recommended Daily Volume | 10,000 pages per day |
| Electrical Requirements | 240 V (International); 50-60 Hz |
| Power Consumption | Off 0.5 watts; Standby/Sleep mode/Network Standbyless th3.0 watts; Running modeless than 36 watts |
| Throughput Speed | Black-and-white/grayscale/color up to 70 ppm/140 ipm at 200 and 300 dpi |
| Weight | 3.3 kg |
| Feeder Capacity | 80 sheets of 80 g/m 2 (20 lb.) paper |
| Supported Operating Systems | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit) |
₹ 250000 / Piece Get Latest Price
| Brand | Kodak |
| Capacity | 70PPM |
| Output resolution | 600dpi |
| ADF Capacity | 75 sheets |
| Daily Duty Cycle | 6000 Pages Per Day |
| Model Number | Scan Station 730 EX |
| Color | Black |
₹ 71744 / Piece Get Latest Price
| Interface Type | USB |
| Scanner Type | Sheetfed |
| Paper Size | A4 |
| Model Name/Number | i1190WN |
| Max Paper Size | A4 |
| Color | Black |
| Model Number | I1190 WN |
| Scanning Speed | 40ppm |
| Brand | Kodak |
| Daily Duty Cycle | 4000 Pages Per Day |
Anand Gugale (Director)
Kairee Systems Private Limited
2056 Sadashiv Peth, 503, Sanskriti Mantra, Off Tilak Road, Vijayanagar Colony
Pune - 411030, Maharashtra, India